University rankings are set with respect to total scores on the basis of teaching quality, quality assurance criteria, research, etc. Many universities in Pakistan are offering engineering degrees for their students. According to the latest HEC criteria, the following are the top 10 engineering universities in Pakistan:

1 | Pakistan Institute of Engineering and Applied Sciences, Islamabad Total Score: 81.79 |
2 | National University of Sciences and Technology, Islamabad Total Score: 62.05 |
3 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology, Topi Total Score: 56.03 |
4 | University of Engineering and Technology- Lahore Total Score: 39.79 |
5 | University of Engineering and Technology-Taxila Total Score: 39.05 |
6 | Institute of Space Technology, Islamabad Total Score: 38.64 |
7 | KPK University of Engineering and Technology Total Score: 30.53 |
8 | Mehran University of Engineering & Technology, Jamshoro Total Score: 29.70 |
9 | NED University of Engineering & Technology, Karachi Total Score: 28.16 |
10 | Air University, Islamabad Total Score: 28.04 |
Consider these top 10 engineering universities in Pakistan before taking admission in the field of engineering and technology. After all, university matters a lot in building a good career for a student. Moreover, It provides exposure, confidence, and technical and professional knowledge. Furthermore, top universities provide you with better alumni connections in the job market.
Also Read: Top Skills to Learn for Post Corona Era